How Much To Fix Ignition Switch On 2021 Mercury Mariner
Ignition Switch with Key 87-88107A5
$62.95
Y'all salve $4.38. (vii%) $67.33
Simply iii REMAINING
Ships Immediately
Parts included in this kit
- Guaranteed fitment for 148 unlike models
- This is an OEM part manufactured by Mercury Marine
- Apartment charge per unit shipping starting at $4.95
- thirty day render policy
Product Description
Parts included in this kit
Please note: Some of the included items may non be available for purchase separately and won't be listed here.
ii Product Questions
Is this the correct replacement ignition switch for a 75 mercury SN# IB066352?
Answer:
This is the most mutual switch for Mercury outboards. Nevertheless, y'all may desire to confirm the part number using the diagrams for your specific remote command. Your engine series number does not specify what remote control was used past the boat manufacturer.
Is this the push in (primer/asphyxiate) fundamental ?
Answer:
Yes, this ignition switch does take the button-to-choke.
27 Production Reviews
Swell customer support with tech questions
Mercury/ 200HP EFI
- Repair Difficulty
- Like shooting fish in a barrel
- Repair Time
- thirty to sixty mins
I was thankful for the quick service and timeliness I received my order and the abiding emails informing of the status of my order! Thanks again!
Problem fixed: Fundamental switch did not piece of work and blew fuse due to water in old primal switch
Simple task of cutting out older key switch one wire at a time and reconnecting new wires of new fundamental switch! took near 45 minutes full.
Clear, quick and like shooting fish in a barrel service. Best of all there was an error in my delivery, but in one case I flagged it, parts arrived adjacent solar day. This is when yous know a company is good. Many thanks.
Mercury 60 hp
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
Fast aircraft and good price
Problem fixed: Ignition barrel wouldn't turn
Replace old switch with new one from Crowley just follow colour coded wires and it'due south all washed
Omc seadrive
- Repair Difficulty
- Medium
- Repair Time
- More than 4 hours
Very good, got the parts I needed in reasonable time.
Problem fixed: Complete restoration
I bought a old tiderunner boat that had been sitting for 20 years. The motor was 2.7 ltr seadrive past OMC. Had to become through all the systems, electrical,fuel cooling. Got virtually the parts from you guys and got information technology going!!
1996 Mercury 120xr Sportjet
- Repair Difficulty
- Easy
- Repair Time
- Less than thirty mins
Crowley Marine e'er takes intendance of my Marine needs. Ever get Excellent customer service here. Thanks for keeping me going.
Problem fixed: Intermittent starting on key switch
Basically spliced new switch in and works first-class. Used water tight connectors.
Mercury 75hp 4 stroke
- Repair Difficulty
- Like shooting fish in a barrel
- Repair Time
- Less than xxx mins
fast service, reasonable price.
Trouble fixed: ignition
cut the wires one at a time used the compress wrap tubes supplied and put dorsum together, easy chore.
Mercury 40hp
Corking, USPS lost the package and they had the same parts in my hands in less than 3 days. These guys stone!
I am satisfied with the service and parts availability during these hard times. A special thank you to Andy Nasser for quick resolution to small bug.
Great interaction with the site and afterward sale contact. They came recommended by the Mercury service department and then I trusted them. Despite Covid shipping was fast. My boat is back on the water. Thanks
E'er a wonderful experience thank you !!
Mariner xc HP
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
The part was a exact match for the part I replaced. Price was good and i recieved my office in a curt timely manner. I will definitely use their services again . Thanks Crowley Marine !
Trouble fixed: Ignition switch stiff and hard to plough and not making adept contact on starting time-upwards .
Removing and replacing a ignition switch is no easy job especially with the possibility of not getting an exact replacement. After receiving my new switch i unpackaged information technology and found information technology to be a exact match this made the replacement much easier because i simply followed the OEM wiring schematic .
Mercury 175
- Repair Difficulty
- Easy
- Repair Time
- More than iv hours
Response through e-mail was quick and thorough on a question I had. Nothing on you tube or website address my trouble. Follow their communication and ordered the parts from them. I'm enjoying my boat fishing on the lake 👍🏻
Problem fixed: No water pressure, ignition switch bug, kill switch not working right
Had several things that needed attention Crowley got me through all of information technology
Parts were in stock. Shipped the same day. Installed 2 days later.
Mercury threescore HP
Parts were easy to observe on the site, and priced lower than all other sites I establish. Shipping was very reasonable.
mariner 175
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
bang-up as always ! nobody beats there fast shipping
Great company to exercise business with. Not bad product.
Very helpful and easy ordering.. Very practiced cognition nigh parts !
90 merc
Product Fitment Grid
This guide is to be used every bit a reference only. Y'all must verify fitment using your model or serial number.
BRAND | MODEL | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | VARIOUS YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunkhole | 175 [SXL] | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 [CXL] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 135 [L] | - | - | 10 | x | 10 | - | - | - | - | - | - | - | - | - |
Outboard | 135 [XL] | - | - | x | ten | x | - | - | - | - | - | - | - | - | - |
Outboard | 150 [CXL] | - | - | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - |
Outboard | 150 [L] | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 150 [Forty] | - | - | x | x | ten | - | - | - | - | - | - | - | - | - |
Outboard | 150MG2 [ELPTO] | - | - | - | ten | x | - | - | - | - | - | - | - | - | - |
Outboard | 150XR4 [ELPTO] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 175 [CXL] | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 [L] | - | - | x | ten | x | - | - | - | - | - | - | - | - | - |
Outboard | 175 [Twoscore] | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 175SKI [50] | - | - | x | ten | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 [CXL] | - | - | x | ten | x | - | - | - | - | - | - | - | - | - |
Outboard | 200 [L] | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 200 [Forty] | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 250 [Xl] | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 250 [XXL] | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 275 [CXL] | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 275 [CXXL] | - | - | - | - | x | ten | x | 10 | - | - | - | - | - | - |
Outboard | 275 [L] | - | - | - | - | ten | 10 | x | - | - | - | - | - | - | - |
Outboard | 275 [XL] | - | - | x | ten | x | 10 | x | x | - | - | - | - | - | - |
Outboard | 275 [XXL] | - | - | x | 10 | ten | 10 | x | 10 | - | - | - | - | - | - |
Outboard | 40 [ELHPTO] | - | - | x | 10 | x | ten | x | x | 10 | ten | x | - | - | - |
Outboard | forty [ELO] | - | - | x | x | x | 10 | ten | x | x | ten | ten | - | - | - |
Outboard | xl [ELPTO] | - | - | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | xl [ELPT] | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 40 [EO] | - | - | - | - | - | x | x | x | 10 | x | x | - | - | - |
Outboard | xl [JET 30 EO] | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 40 [JET xxx] | - | - | - | - | - | - | - | x | x | x | ten | - | - | - |
Outboard | xl [MH/ALT] | - | - | - | - | - | x | x | ten | 10 | 10 | x | - | - | - |
Outboard | twoscore [MLH/ALT] | - | - | x | x | 10 | x | x | 10 | ten | x | x | - | - | - |
Outboard | xl [MLRC/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | twoscore [MRC/ALT] | - | - | - | - | ten | - | - | - | x | - | - | - | - | - |
Outboard | fifty [ELHO] | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Outboard | l [ELHPTO] | - | - | - | - | - | x | 10 | ten | x | x | ten | - | - | - |
Outboard | fifty [ELO] | - | - | - | - | x | ten | x | x | 10 | ten | 10 | - | - | - |
Outboard | 50 [ELPTO] | - | - | - | - | ten | x | x | x | 10 | x | x | - | - | - |
Outboard | 50 [EO] | - | - | - | - | - | 10 | x | x | x | 10 | x | - | - | - |
Outboard | 55 [MH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 55 [MH] | - | - | - | - | - | x | - | - | x | 10 | x | - | - | - |
Outboard | 55 [MLH/ALT] | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
Outboard | 55 [MLH] | - | - | - | - | - | x | x | x | 10 | 10 | x | - | - | - |
Outboard | 55 [MLLH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 55 [MLLH] | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Outboard | 55 [MXLH] | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
Outboard | sixty [ELHPTO] | - | - | - | - | - | x | x | 10 | x | x | x | - | - | - |
Outboard | 60 [ELO JET 45] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 60 [ELO/BF] | - | - | - | - | - | - | - | - | x | - | 10 | - | - | - |
Outboard | 60 [ELO] | - | - | - | - | x | x | x | ten | x | x | ten | - | - | - |
Outboard | lx [ELPTO/BF] | - | - | - | - | - | - | - | - | x | 10 | 10 | - | - | - |
Outboard | 60 [ELPTO] | - | - | - | - | x | ten | x | x | x | x | x | - | - | - |
Outboard | 60 [EO] | - | - | - | - | - | x | x | 10 | x | x | ten | - | - | - |
Outboard | threescore [JET 45 EO] | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Outboard | lx [JET 45] | - | - | - | - | - | - | - | - | 10 | 10 | x | - | - | - |
Outboard | 60 [MLH/BF] | - | - | - | - | - | - | - | - | ten | x | x | - | - | - |
Outboard | sixty [MLH] | - | - | - | - | - | - | - | - | - | - | ten | - | - | - |
Outboard | sixty [MLLH/BF] | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Outboard | 60 [MLLH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | lxx [ELHPTO] | - | ten | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 [ELO] | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 [ELPTO] | x | ten | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELHPTO] | - | - | x | x | 10 | x | x | - | - | - | - | - | - | - |
Outboard | 75 [ELH] | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELO] | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELPTO] | x | ten | x | 10 | x | ten | x | - | - | - | - | - | - | - |
Outboard | 75 [MLH] | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 75 [MXLH] | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 80 [ELO] | 10 | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 [ELPTO] | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [ELHPTO] | - | - | - | - | x | x | ten | - | - | - | - | - | - | - |
Outboard | 90 [ELO] | 10 | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [ELPTO] | x | x | x | 10 | x | x | x | - | - | - | - | - | - | - |
Outboard | ninety [EL] | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 150 [MAGNUM] | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
Race Outboard | 150 [PRO-MAX] | - | - | - | - | - | - | - | 10 | - | - | x | - | - | - |
Race Outboard | 150 [PROMAX] | - | - | - | - | - | - | - | x | ten | x | 10 | - | - | - |
Race Outboard | 150 [SUPER Magazine] | - | - | - | - | - | - | - | ten | x | 10 | x | - | - | - |
Race Outboard | 2.4 OS [CL EFI] | - | x | x | 10 | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.4 Bone [CXL EFI] | - | x | x | x | - | - | - | - | - | - | - | - | - | - |
Race Outboard | two.4 OS [L EFI] | - | x | x | ten | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.4 Os [40 EFI] | - | x | ten | x | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.four [CL CARB] | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
Race Outboard | ii.four [CL EFI] | - | x | x | x | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.iv [CXL EFI] | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.iv [L CARB] | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Race Outboard | two.four [L EFI] | - | x | x | x | - | - | - | - | - | - | - | - | - | - |
Race Outboard | two.4 [Forty EFI] | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.5 OS [CL EFI] | - | - | - | - | 10 | x | ten | x | ten | x | x | - | - | - |
Race Outboard | ii.v Os [CXL EFI] | - | - | - | - | - | 10 | x | x | x | ten | 10 | - | - | - |
Race Outboard | 2.v OS [L EFI] | - | - | - | - | x | 10 | x | x | 10 | x | 10 | - | - | - |
Race Outboard | 2.5 Bone [Xl EFI] | - | - | - | - | - | x | x | ten | x | x | x | - | - | - |
Race Outboard | 2.5 [CL CARB] | - | - | - | - | ten | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.5 [CL EFI] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Race Outboard | two.5 [CS EFI] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Race Outboard | 2.5 [L CARB] | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.five [L EFI] | - | - | - | - | 10 | ten | x | x | x | x | ten | - | - | - |
Race Outboard | 2.5 [South EFI] | - | - | - | - | - | - | - | ten | x | ten | x | - | - | - |
Race Outboard | 2.5L [CL EFI] | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Race Outboard | 2.5L [CL] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.5L [CXL EFI] | - | - | - | - | x | x | 10 | - | - | - | - | - | - | - |
Race Outboard | 2.5L [CXL] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | two.5L [50 EFI] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.5L [L] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.5L [XL EFI] | - | - | - | - | ten | ten | x | - | - | - | - | - | - | - |
Race Outboard | 2.5L [XL] | - | - | - | - | ten | - | - | - | - | - | - | - | - | - |
Race Outboard | 200 [MAGNUM] | - | - | - | - | - | - | - | - | - | - | ten | - | - | - |
Race Outboard | 200 [PRO-MAX] | - | - | - | - | - | - | - | x | - | - | x | - | - | - |
Race Outboard | 200 [PROMAX] | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Race Outboard | 200 [SUPER Magazine] | - | - | - | - | - | - | - | 10 | ten | x | x | - | - | - |
Race Outboard | 225 [PRO-MAX] | - | - | - | - | - | - | - | - | - | ten | x | - | - | - |
Race Outboard | 225 [PROMAX] | - | - | - | - | - | - | - | - | x | 10 | x | - | - | - |
Race Outboard | 225 [SUPER Mag] | - | - | - | - | - | - | - | - | x | ten | x | - | - | - |
Race Outboard | MAGNUM [CL] | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Race Outboard | MAGNUM [CUST/RACE] | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Race Outboard | MAGNUM [L] | - | - | - | - | x | ten | 10 | - | - | - | - | - | - | - |
Race Outboard | MODVP | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - |
Race Outboard | MODVP [CUST/RACE] | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Race Outboard | MODVP [RACE] | - | x | 10 | ten | x | x | - | - | - | - | - | - | - | - |
Race Outboard | XR2 [CL] | - | - | - | - | x | - | - | - | - | x | ten | ten | x | - |
Race Outboard | XR2 [CUST/RACE] | - | x | - | 10 | ten | ten | ten | x | x | x | x | x | ten | - |
Race Outboard | XR2 [L] | - | - | - | - | ten | ten | x | ten | - | - | - | - | - | - |
Rigging | Electrical | - | - | - | - | - | - | - | - | - | - | - | - | - | ten |
Rigging | Frazzle / Cooling Systems and Extension Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging | Fuel/Oil Tanks, Lines, Filter Kits and Corrosion | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
Rigging | Power Steering/Tiller Handles/ Shift Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging | Remote Controls and Components | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
Rigging | Trim / Tilt / Elevator Systems and Components | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Sport Jet | 120 (JET DRIVE) 1995 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
Sport Jet | 120 (POWERHEAD) 1995 | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | 120 [JETPUMP] | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
Sport Jet | 120 [JETPWHD] | - | - | - | - | - | - | - | - | ten | - | - | - | - | - |
Sport Jet | 90 | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sport Jet | 90 (JET Drive) 1993 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - |
Sport Jet | ninety (JET DRIVE) 1994 | - | - | - | - | - | - | - | ten | - | - | - | - | - | - |
Sport Jet | 90 (JET Drive) 1995 | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | 90 (POWERHEAD - Not OIL INJECTION) 1993 | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sport Jet | 90 (POWERHEAD - Not OIL INJECTION) 1994 | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sport Jet | xc (POWERHEAD - OIL INJECTION) 1994 | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sport Jet | 90 (POWERHEAD) 1995 | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | xc [JETPUMP] | - | - | - | - | - | - | x | x | x | ten | - | - | - | - |
Sport Jet | 90 [JETPWHD] | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - |
Sport Jet | 95XR (JET Drive) 1996 | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Sport Jet | 95XR (JET DRIVE) 1997 | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 95XR (POWERHEAD) 1996 | - | - | - | - | - | - | - | - | - | ten | - | - | - | - |
Sport Jet | 95XR (POWERHEAD) 1997 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
Sport Jet | 95XR [JETPUMP] | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 95XR [JETPWHD] | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - |
Customers Also purchased
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Ignition Switch with Fundamental VIEWING THIS PRODUCT | 88107A5 | Electric current |
Ignition Cardinal Switch | 88107 | 88107A5 |
Switch Assembly | 17393 | 88107 |
Aftermarket Production Interchange
Name | SKU | Price | Make |
---|---|---|---|
Ignition Switch | MP41000 | - | Sierra Marine |
Ignition Switch | MP52000 | - | Sierra Marine |
How Much To Fix Ignition Switch On 2021 Mercury Mariner,
Source: https://www.crowleymarine.com/parts/5829.cfm
Posted by: campbellwathre.blogspot.com
0 Response to "How Much To Fix Ignition Switch On 2021 Mercury Mariner"
Post a Comment